See Also: Newbie Center, Server Information, Costumes
Use @vend in-game for the Player Mall found in Morocc!
We really couldn't decide which Shopping Mall to keep, because in the beginning it was Lutie Inn-- Then it moved to Sky Garden to fit all the NPC's better.
What's funny for us is how everyone remembers the mall differently. Ask a handful of people, and it's 50/50 everyone comes back split on where they remember the Shopping Mall was.
Because of that, we wanted to keep the nostalgia for everyone and so we've decided to keep both!
&#xNAN;Use @shop to warp to the Lutie Inn Shop.
&#xNAN;Use @mall to warp to the Sky Garden Mall.
They're identical in what each offers, the difference is the location! It's a purely cosmetic and we wanted to give each of you the game you remember from the golden years of 2006~2008 Xile in all ways possible.
Lutie Inn Shop[Show/Hide]

Lutie Inn Shop
Use @shop to warp to the Lutie Inn Shop.
xmas_in16898
Downstairs
[ ] |
[ ] |
[ ] |
[ ] |
[ ] |
|---|---|---|---|---|
Ninja-GS Shop |
Alchemist Items |
Tool Dealer |
Elite Items |
Beginners Merchant |
| Ninja & Gunslinger catalyst Items and Weapons. | Alchemist catalyst Items. | Basic tools for your everyday needs. | Top tier Elite Weapons. | Beginner friendly starting gears! |
[ ] |
[ ] |
[ ] |
[ ] |
[ ] |
Cards |
2-2 Class |
Mystic Merchant Marv |
||
| Common PvP/MvP needed cards. | Various Costume Headgears, all selling for 5mil Zeny. | Various Costume Headgears, all selling for 5mil Zeny. | Whips, Claws, Guitars, and Books. | Quality of Life Consumables abound~ |
Upstairs
[ ] |
[ ] |
[ ] |
[ ] |
[ ] |
[ ] |
|---|---|---|---|---|---|
Dagger & Sword |
Axes |
Mace & Staff |
Katars |
Bows & Arrows |
Uber Items |
| Basic Dagger and Swords, many options. *Add Daggers lol | Basic Axes, not many with a slot. | Basic Mace and Staff options, | Basic Katars, all with a slot. | Basic Bow options, most if not all arrows. | Mid tier Uber Items & Weapons. |
[ ] |
[ ] |
[ ] |
[ ] |
[ ] |
|
Shields |
Armors |
Shoes |
Garments |
Accessories |
|
| Various Shields, many with a slot. | Various Armors, many with a slot. | Various Footgears, some with a slot. | Various Garments, some with a slot. | Various unslotted Accessories. |
Sky Garden Mall[Show/Hide]

Use @mall to warp to the Sky Garden Mall.
ra_temsky10088
Center
[ ] |
[ ] |
[ ] |
[ ] |
[ ] |
[ ] |
[ ] |
|---|---|---|---|---|---|---|
Cards |
Mystic Merchant Marv |
Elite Items |
Uber Items |
Beginner's Merchant |
||
| Common PvP/MvP needed cards. | Various Costume Headgears, all selling for 5mil Zeny. | Various Costume Headgears, all selling for 5mil Zeny. | Quality of Life Consumables abound~ | Top tier Elite Weapons. | Mid tier Uber Items & Weapons. | Beginner friendly starting gears! |
Left
[ ] |
[ ] |
[ ] |
[ ] |
|---|---|---|---|
Ninja-GS Shop |
Alchemist Items |
2-2 Class |
Accessories |
| Ninja & Gunslinger catalyst Items and Weapons. | Alchemist catalyst Items. | Whips, Claws, Guitars, and Books. | Various unslotted Accessories. |
[ ] |
[ ] |
[ ] |
[ ] |
Shoes |
Garments |
Armors |
Shields |
| Various Footgears, some with a slot. | Various Garments, some with a slot. | Various Armors, many with a slot. | Various Shields, many with a slot. |
Right
[ ] |
[ ] |
[ ] |
[ ] |
|---|---|---|---|
Spears |
Katars |
Maces |
Bows & Arrows |
| Basic Spears, some with a slot. | Basic Katars, all with a slot. | Basic Maces, all but one with a slot. | Basic Bow options, most if not all arrows. |
[ ] |
[ ] |
[ ] |
[ ] |
Staffs & Wands |
Axes |
Swords |
Daggers |
| Basic Staffs & Wands, most with a slot. | Basic Axes, not many with a slot. | Basic Swords, many options. | Basic Daggers, many options. |
Cards[Show/Hide]
See Also: Bloody Knight Champion
Both NPC Markets have a Cards seller that sells various cards. Here is that list.
| Item | Stats | Price |
|---|---|---|
Soldier Skeleton Card | Critical + 9%Compound on: Weapon | 300,000 Zeny |
Desert Wolf Card | Enable to do 15% more damage on Small Monsters.ATK + 5Compound on: Weapon | 300,000 Zeny |
Minorous Card | Enable to do 15% more damage on Great Monsters.ATK + 5Compound on: Weapon | 300,000 Zeny |
Skel Worker Card | Enable to do 15% more damage on Medium Monsters.ATK + 5Compound on: Weapon | 1,000,000 Zeny |
Phen Card | Skill casting can not be interrupted.Increase Casting Time by 25%.Compound on: Accessory | 2,000,000 Zeny |
Moonlight Flower Card | Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped.Compound on: Footgear | 3,000,000 Zeny |
Mistress Card | Nullify the Gemstone requirement of certain spells at the cost of increasing SP Consumption by 25% when using skills.Compound on: Headgear | 3,000,000 Zeny |
Orc Lord Card | Reflect 30% of all Physical Melee Damage back to the enemy which inflicted it.Compound on: Armor | 10,000,000 Zeny |
Doppelganger Card | Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped.Compound on: Weapon | 4,500,000 |
Orc Hero Card | Gain immunity to the Stun status.VIT + 3Compound on: Headgear | 10,000,000 |
Berzebub Card | Reduce Casting Time by 30%.Compound on: Accessory | 5,000,000 Zeny |
Pharaoh Card | Reduce SP Consumption of skills by 30%.Compound on: Headgear | 4,500,000 Zeny |
Maya Card | Reflect single target attack Magic back at the caster (Success Chance 50%).Compound on: Shield | 10,000,000 Zeny |
Bloody Knight Champion Card | +10 to All StatsCompound on: Headgear | 200,000,000 Zeny |
Zeny Costumes[Show/Hide]
See Also: Costumes
Both NPC Markets have a Super Hat(s) Shop 1 & 2 seller that sells various Costumes. Here is a list of those costumes.
Super Hat Shop 1[Show/Hide]
| Image | Name | Price |
|---|---|---|
![]() | [C] Helm | 5,000,000 Zeny |
![]() | [C] Sunglasses | 5,000,000 Zeny |
![]() | [C] Diver Goggles | 5,000,000 Zeny |
![]() | [C] Wedding Veil | 5,000,000 Zeny |
![]() | [C] Fancy Flower | 5,000,000 Zeny |
![]() | [C] Bandana | 5,000,000 Zeny |
![]() | [C] Eye Patch | 5,000,000 Zeny |
![]() | [C] Kitty Band | 5,000,000 Zeny |
![]() | [C] Flower Band | 5,000,000 Zeny |
![]() | [C] Tiara | 5,000,000 Zeny |
![]() | [C] Crown | 5,000,000 Zeny |
![]() | [C] Santa Hat | 5,000,000 Zeny |
![]() | [C] Purple Glasses | 5,000,000 Zeny |
![]() | [C] Geek Glasses | 5,000,000 Zeny |
![]() | [C] Big Ribbon | 5,000,000 Zeny |
![]() | [C] Sweet Gent | 5,000,000 Zeny |
![]() | [C] Golden Gear | 5,000,000 Zeny |
![]() | [C] Romantic Gent | 5,000,000 Zeny |
![]() | [C] Western Grace | 5,000,000 Zeny |
![]() | [C] Coronet | 5,000,000 Zeny |
![]() | [C] Cute Ribbon | 5,000,000 Zeny |
![]() | [C] Monk Hat | 5,000,000 Zeny |
![]() | [C] Wizard Hat | 5,000,000 Zeny |
![]() | [C] Sunflower | 5,000,000 Zeny |
![]() | [C] Angel Wing | 5,000,000 Zeny |
![]() | [C] Evil Wing | 5,000,000 Zeny |
| Image | Name | Price |
![]() | [C] Majestic Goat | 5,000,000 Zeny |
![]() | [C] Spiky Band | 5,000,000 Zeny |
![]() | [C] Mini Propeller | 5,000,000 Zeny |
![]() | [C] Mini Glasses | 5,000,000 Zeny |
![]() | [C] Army Cap | 5,000,000 Zeny |
![]() | [C] Pierrot Nose | 5,000,000 Zeny |
![]() | [C] Zoro Masque | 5,000,000 Zeny |
![]() | [C] Munak Hat | 5,000,000 Zeny |
![]() | [C] Iron Cain | 5,000,000 Zeny |
![]() | [C] Cigar | 5,000,000 Zeny |
![]() | [C] Jack a Dandy | 5,000,000 Zeny |
![]() | [C] Stop Post | 5,000,000 Zeny |
![]() | [C] Doctor Band | 5,000,000 Zeny |
![]() | [C] Ghost Bandana | 5,000,000 Zeny |
![]() | [C] Red Bandana | 5,000,000 Zeny |
![]() | [C] Eagle Eyes | 5,000,000 Zeny |
![]() | [C] Nurse Cap | 5,000,000 Zeny |
![]() | [C] Bomb Wick | 5,000,000 Zeny |
![]() | [C] Sakkat | 5,000,000 Zeny |
![]() | [C] Opera Masque | 5,000,000 Zeny |
![]() | [C] Heaven Ring | 5,000,000 Zeny |
![]() | [C] Ear Muffs | 5,000,000 Zeny |
![]() | [C] Antler | 5,000,000 Zeny |
![]() | [C] Apple o' Archer | 5,000,000 Zeny |
![]() | [C] Pirate Bandana | 5,000,000 Zeny |
Super Hat Shop 2[Show/Hide]
| Image | Name | Price |
|---|---|---|
![]() | [C] Poo Poo Hat | 5,000,000 Zeny |
![]() | [C] Masquerade | 5,000,000 Zeny |
![]() | [C] Welding Mask | 5,000,000 Zeny |
![]() | [C] Pretend Murdered | 5,000,000 Zeny |
![]() | [C] Stellar | 5,000,000 Zeny |
![]() | [C] Blinker | 5,000,000 Zeny |
![]() | [C] Binoculars | 5,000,000 Zeny |
![]() | [C] Green Feeler | 5,000,000 Zeny |
![]() | [C] Orc Helm | 5,000,000 Zeny |
![]() | [C] Headset | 5,000,000 Zeny |
![]() | [C] Jewel Crown | 5,000,000 Zeny |
![]() | [C] Joker Joker | 5,000,000 Zeny |
![]() | [C] Oxygen Mask | 5,000,000 Zeny |
![]() | [C] Gas Mask | 5,000,000 Zeny |
![]() | [C] Machoman's Glasses | 5,000,000 Zeny |
![]() | [C] Grand Circlet | 5,000,000 Zeny |
![]() | [C] Safety Helmet | 5,000,000 Zeny |
![]() | [C] Indian Fillet | 5,000,000 Zeny |
![]() | [C] Aerial | 5,000,000 Zeny |
![]() | [C] Ph.D Hat | 5,000,000 Zeny |
![]() | [C] Fin Helm | 5,000,000 Zeny |
![]() | [C] Egg Shell | 5,000,000 Zeny |
![]() | [C] Boys Cap | 5,000,000 Zeny |
![]() | [C] Bone Helm | 5,000,000 Zeny |
![]() | [C] Feather Bonnet | 5,000,000 Zeny |
![]() | [C] Corsair | 5,000,000 Zeny |
| Image | Name | Price |
|---|---|---|
![]() | [C] Kafra Band | 5,000,000 Zeny |
![]() | [C] Money Loser's Grief | 5,000,000 Zeny |
![]() | [C] Solar God Helm | 5,000,000 Zeny |
![]() | [C] Parcel Hat | 5,000,000 Zeny |
![]() | [C] Cake Hat | 5,000,000 Zeny |
![]() | [C] Chef Hat | 5,000,000 Zeny |
![]() | [C] Magic Instructor's Hat | 5,000,000 Zeny |
![]() | [C] Naruto Band | 5,000,000 Zeny |
![]() | [C] Spore Hat | 5,000,000 Zeny |
![]() | [C] Panda Hat | 5,000,000 Zeny |
![]() | [C] Mine Hat | 5,000,000 Zeny |
![]() | [C] Sunday Hat | 5,000,000 Zeny |
![]() | [C] Racoon Hat | 5,000,000 Zeny |
![]() | [C] Poring Hat | 5,000,000 Zeny |
![]() | [C] Deviruchi Hat | 5,000,000 Zeny |
![]() | [C] Innocence of Maiden | 5,000,000 Zeny |
![]() | [C] Dumpling Decoration | 5,000,000 Zeny |
![]() | [C] Phantom of Opera | 5,000,000 Zeny |
![]() | [C] Magician Hat | 5,000,000 Zeny |
![]() | [C] Bongun Hat | 5,000,000 Zeny |
![]() | [C] Fashion Sunglasses | 5,000,000 Zeny |
![]() | [C] Striped Bandana | 5,000,000 Zeny |
![]() | [C] Wonder Nutshell | 5,000,000 Zeny |
![]() | [C] Blue Bandana | 5,000,000 Zeny |
![]() | [C] Sphinx Hat | 5,000,000 Zeny |
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
]
Soldier Skeleton Card
[C] Helm
[C] Sunglasses
[C] Diver Goggles
[C] Wedding Veil
[C] Fancy Flower
[C] Bandana
[C] Eye Patch
[C] Kitty Band
[C] Flower Band
[C] Tiara
[C] Crown
[C] Santa Hat
[C] Purple Glasses
[C] Geek Glasses
[C] Big Ribbon
[C] Sweet Gent
[C] Golden Gear
[C] Romantic Gent

[C] Coronet
[C] Cute Ribbon
[C] Monk Hat
[C] Wizard Hat
[C] Sunflower
[C] Angel Wing
[C] Evil Wing
[C] Majestic Goat
[C] Spiky Band
[C] Mini Propeller
[C] Mini Glasses
[C] Army Cap
[C] Pierrot Nose
[C] Zoro Masque
[C] Munak Hat
[C] Iron Cain
[C] Cigar
[C] Jack a Dandy
[C] Stop Post
[C] Doctor Band
[C] Ghost Bandana
[C] Red Bandana
[C] Eagle Eyes
[C] Nurse Cap
[C] Bomb Wick
[C] Sakkat
[C] Opera Masque
[C] Heaven Ring
[C] Ear Muffs
[C] Antler
[C] Apple o' Archer
[C] Pirate Bandana
[C] Poo Poo Hat
[C] Masquerade
[C] Welding Mask
[C] Pretend Murdered
[C] Stellar
[C] Blinker
[C] Binoculars
[C] Green Feeler
[C] Orc Helm
[C] Headset
[C] Jewel Crown
[C] Joker Joker
[C] Oxygen Mask
[C] Gas Mask
[C] Machoman's Glasses
[C] Grand Circlet
[C] Safety Helmet
[C] Indian Fillet
[C] Aerial
[C] Ph.D Hat
[C] Fin Helm
[C] Egg Shell
[C] Boys Cap
[C] Bone Helm
[C] Feather Bonnet
[C] Corsair
[C] Kafra Band
[C] Money Loser's Grief
[C] Solar God Helm
[C] Parcel Hat
[C] Cake Hat
[C] Chef Hat
[C] Magic Instructor's Hat
[C] Naruto Band
[C] Spore Hat
[C] Panda Hat
[C] Mine Hat
[C] Sunday Hat
[C] Racoon Hat
[C] Poring Hat
[C] Deviruchi Hat
[C] Innocence of Maiden
[C] Dumpling Decoration
[C] Phantom of Opera
[C] Magician Hat
[C] Bongun Hat
[C] Fashion Sunglasses
[C] Striped Bandana
[C] Wonder Nutshell
[C] Blue Bandana
[C] Sphinx Hat